Presentations from Society of Wetland Scientists Hurricane Sandy Marsh Projects, Providence RI June 1-4 2015
Society of Wetland Scientists Hurricane Sandy Resiliency Projects in the Northeast
Providence RI
May 31- June 4 2015
| Title | Lead Author |
|---|---|
| Symposium: Hurricane Sandy Resiliency Projects in the Northeast | Andrew Milliken |
| Tidal Marsh Restoration And Evaluation Following Super-Storm Sandy, the Quest for a More Resilient System | Suzanne Paton |
| Post-hurricane Sandy Tidal Marsh Restoration at Edwin B. Forsythe National Wildlife Refuge | William Crouch |
| Integrated Marsh Management for Coastal Resiliency in Suffolk County, New York | Dominick Ninivaggi |
| Restoring Saltmarshes at John H. Chafee National Wildlife Refuge Post-hurricane Sandy | Nick Ernst |
| Beneficial Re-use of Dredged Materials to Enhance Salt Marsh Resiliency in Ninigret Marsh, Charlestown, RI | Caitlin Chaffee |
| Vulnerability of Cape Cod National Seashore’s Salt Marshes | Megan Tyrrell |
| Promoting Reilience by Removing Vestiges of Hydrologic Manipulations in the Great Marsh, MA | David Burdick |
| The Influence of Storms on Tidal Wetland Sediment Budgets | Neil Ganju |
| Reducing the Risk of the Great Marsh Ecosystem to Coastal Storms and Sea Level Rise | Peter Phippen |
| What Sea-Level Rise will Mean to the Distribution of Salt Marsh Vegetation in Plum Island, MA | James Edwards |
| The Future of Plum Island, MA Marshes and their Importance to Storm Surge Abatement | James Morris |
| Using the Saltmarsh Habitat and Avian Research Program: Sampling Framework to Study Resistance, Restoration and Resilience Following Hurricane Sandy | Chris Elphick |
| Science Communication and Coastal Resiliency | Kristen Hychka |
Document Actions
