Hurricane Sandy Marsh Resiliency
Tidal marshes are among the most productive ecosystems on earth, providing vital habitat and resources to an incredible diversity of species, from marine invertebrates to fish to birds. These systems also help fortify the coastal landscape by serving as natural buffers that absorbs storm surges. Accelerating rates of sea level rise combined with more frequent and intense storms threaten to undermine the vital role that tidal marshes play by eroding and drowning these systems.
The Marsh Resiliency project aligns regional restoration and science efforts that are underway to determine where and how to focus efforts to help marsh ecosystems and the species that depend on them persist in the face of climate change. By integrating monitoring, modeling, and tools, this project offers guidance to resource managers in prioritizing which restoration, conservation, and management actions are likely to be most effective in allowing critical marsh habitat to persist in place or migrate in the future.
Title | Description |
---|---|
About | Learn more about Hurricane Sandy Marsh Resiliency |
Calendar | Hurricane Sandy Marsh Resiliency group calendar |
Documents | Hurricane Sandy Marsh Resiliency project descriptions, relevant publications and reports |
Hurricane Sandy US FWS | Link to Main FWS Sandy Information Site |
Maps | Hurricane Sandy Marsh Resiliency maps and mapping resources |
Partners | Hurricane Sandy Marsh Resiliency partner organizations and projects |
Photos and Images | Hurricane Sandy Marsh Resiliency photos and images for working group |
Presentations and webinars | Click below to view presentations from scientific meetings and webinars that are related to the Hurricane Sandy Marsh Resiliency project. For presentations deli... |
Projects | Marsh resiliency projects |
Sandy Resilience Projects | The North Atlantic LCC is working with the Department of the Interior, its bureaus, and the broader conservation community to coordinate Hurricane Sandy resilie... |
Workshops | Hurricane Sandy Marsh Resiliency agendas, attendee lists, presentations, and related documents |
Document Actions