Conference Call - October 14, 2010
              Purpose of call: Update Steering Committee on action items and seek input on important issues to be addressed before and during the November 17 committee meeting.
            
            
            Conference Call Agenda
                October 14, 2010
                2:00 p.m. - 4:00 p.m.
                Call Number: 866-703-6141
                Passcode: 7242137#
                Web page for handouts: http://www.fws.gov/northeast/science/meetings_101410.html
                
                Purpose of call: Update Steering Committee on action items and seek input on important issues to be addressed before and during the November 17 committee meeting.
*Click here for a .pdf version of the agenda (35KB)
| Agenda Items | Discussion Leader and Handouts | Time | 
| 1. Introductions Review agenda Approve minutes | Ken Elowe & Andrew Milliken | 2:00 p.m. | 
| 2. Action items from last call and actions taken Andrew Milliken | Andrew Milliken Handout 3 – Action items | 2:15 p.m. | 
| 3. Update on LCC staff including EPA Liaison and Appalachian LCC Coordinator | Ken Elowe, Tai-Ming Chang, Jean Brennan | 2:20 p.m. | 
| 4. Draft vision and mission statement Expected Call Outcome: Discussion of draft, need and process for input prior to and at meeting Expected Meeting Outcome: Consensus on vision and mission | Ken Elowe Handout 4 – Draft vision and mission statement | 2:25 p.m. | 
| 5. Updates on partnerships, projects and science needs Expected Call Outcome: Updates on discussions with existing regional partnerships; updates on projects funded, discussion on additional partnerships to consider and discussion of process for soliciting science needs Expected Meeting Outcome: Consensus on process for linking to existing partnerships and defining, soliciting and assessing science needs | Andrew Milliken Handout 5 – Draft list of existing regional partnerships Handout 6 – Updated list of projects funded Handout 7 – Draft language for science needs request | 2:45 p.m. | 
| 6. Marine representation and ongoing or planned marine planning efforts Expected Call Outcome: Update on discussions with partners on marine representation and input on existing or planned marine partnerships; discussion of next steps Expected Meeting Outcome: Consensus on initial scope of LCC in marine zone and relationship to existing or planned marine partnerships | Ken Elowe and Rick Bennett | 3:00 p.m. | 
| 7. Potential boundary changes with adjacent LCCs Expected Call Outcome: Presentation of potential boundary changes with adjacent LCCs Expected Meeting Outcome: Consensus on preferred options for boundarie | Andrew Milliken Handout 8 – Maps of North Atlantic LCC boundaries | 3:10 p.m. | 
| 8. Review and discussion on websites and other communications tools Expected Call Outcome: Presentation and discussion on options and pilot websites and communications tools Expected Meeting Outcome: Consensus on option for websites and project sharing sites | Megan Nagel Handout 9 - Communications tools presentation | 3:20 p.m. | 
| 9.Discuss agenda for next Steering Committee meeting and process for selecting membership and leadership | Ken Elowe | 3:35 p.m. | 
| 10. Other business | 3:55 p.m. | |
| 12. Adjourn | 4:00 p.m. | 
Document Actions
